PUGET SOUND PROJECTS I-912 WILL JEOPARDIZE
Courtesy Washington State Department of Transportation

King County Project Highlights
  • Replace the Alaskan Way Viaduct, Seattle - The viaduct is aging, deteriorating and could be closed by another major earthquake. The state share of the money provides funds to replace the viaduct with a similar structure. Additional funds will be needed to build the tunnel. Safety improvements will decrease collisions by 14 percent. Construction begins: 2009 | Completion: 2017 | Cost: $3.7 to $4.4 billion | The gas tax provides $2 billion. Other state and federal sources provide another $400 million. The remainder for a tunnel would come from local and regional funds, not yet approved.
  • Replace the SR 520 Evergreen Point Floating Bridge, Lake Washington - The bridge is nearing the end of its design life, and could be damaged or closed by severe wind storms or an earthquake. New design will decrease collisions by 13 percent. Construction begins: 2009 | Completion: 2019 | Cost: $1.7 to 2.9 billion | The gas tax provides $500 million of the total cost. The remainder will come from tolls and regional money, yet to be approved. NOTE: The state is not paying for the entire replacement cost because that would be unreasonable. Local communities need to chip in their fair share.
  • I-5 Federal Way Triangle - Rapid population growth has overwhelmed traffic at the I-5 - SR 18 interchange, making it increasingly difficult for drivers to get to SR 161. Direct ramps will make it faster and safer for drivers to travel between and to I-5, SR 18 and SR 161; and reduce collisions by 38 percent. Construction begins: 2009 | Completion: 2013 | Cost: $100 million
  • New Lane – SR 167 to SE 180th, Renton - Adds a lane to SR 167 from the I-405 interchange to eliminate a bottleneck for people traveling south off I-405. Construction begins: 2007 | Completion: 2010 | Cost: $50 million
  • New Lanes between I-5 and West Valley Highway (SR 181), Tukwila - Adds a mile of new lane in each direction to reduce congestion for people traveling from I-5 to I-405. Reduces accidents at SR 181 and increases capacity by 50 percent on both northbound and southbound I-405 between SR 181 and I-5. Construction begins: 2008 | Completion: 2010 | Cost: $30 million
  • New Lanes in each direction between NE 44th to 112th, Renton - Addresses a major I-405 choke point where the existing roadway is one lane narrower than I-405 north of I-90. Construction begins: 2015 | Completion: 2018 | Cost: $150 million
  • New Lane between SR 167 and SR 169, Renton - Adds one mile of new general purpose lane northbound to improve traffic flow just past the SR 167 interchange, one of the most congested places in the state. Construction begins: 2009 | Completion: 2011 | Cost $20 million
  • New Interchange – Talbot Road (SR 515), Renton - Relieves pressure from SR 167 and improves access to downtown Renton. Construction begins: 2008 | Completion: 2010 | Cost: $110 million
  • 112th Avenue to I-90 Area Improvements - This project reduces congestion by adding an auxiliary lane and ramp metering. Improvements increase capacity by 50 percent. Construction begins: TBD | Completion: TBD | Cost: $20 million
  • New Lane between Bellevue and SR 520 - Relieves the congestion caused by traffic from Bellevue merging to enter SR 520, where there can be congestion up to 8 hours a day. Improves safety by eliminating traffic weaving on and off I-405 and on SR 520 between SR 520 and 124th. Construction begins: 2009 | Completion: 2012 | Cost: $250 million
  • NE 10th Street, Bellevue - Adds a new bridge over I-405 to improve surface street access into downtown Bellevue. Relieves pressure at NE 8th. Construction begins: 2007 | Completion: 2009 | Cost: $67 million
  • New Lane between NE 124th to SR 522 - Reduces congestion between NE 124 th and SR 522 by adding a NB lane from NE 124 th to NE 160 th Street. Reduces the weave north of NE 160 th Street. Construction begins: 2017 | Completion: 2020 | Cost: $120 million
  • New Interchange at NE 132nd Avenue - Alleviates traffic from the busy 124th interchange and provides new access to I-405. Construction begins: 2019 |    Completion: 2021 | Cost: $60 million
  • New Lane, Bothell area - Improves northbound traffic flow with a new lane between 195th and SR 527. Improves evening peak hour travel speeds by 15 to 20 miles per hour. Construction begins: 2007 | Completion: 2009  | Cost: $45 million
  • SR 167 HOV Lanes – Auburn to Pierce County - Extends SR 167 HOV lanes to Pierce County to keep traffic moving during busy peak times. Reduces collisions by 20 percent. Construction begins: 2008 | Completion: To be determined*  | Cost: $80 million | *Project is still in design, construction schedule not yet known.
  • New Lanes and Signals - SR 169 Four Corners, Maple Valley - Drivers using the SR 169/SR 516 intersection face delays during the morning and afternoon commute and heavy truck traffic during the day. New signals and turn and travel lanes will keep drivers moving safely through the intersection. New sidewalks and transit stops will improve pedestrians and bus rider safety. Reduces collisions by 5 percent. Construction begins: 2007 | Completion: 2008 | Cost: $2.5 million

Pierce County Project Highlights
  • High Occupancy Vehicle Lanes - I-5/SR 16 and SR 167 New Carpool Lanes, Tacoma  - Adds carpool lanes on I-5 from 38th Street to the Port of Tacoma Road and adds carpool lane connections between SR 16 and I-5. Increases peak-hour travel speed by 20 percent. Construction begins: 2006 | Completion: 2015 | Cost: $425 million
  • SR 410 New Lanes, Bonnie Lake - Adds 1.25 miles of new lanes in each direction between 214 th and 234th. Adds a median barrier and a traffic signal to improve safety and reduce collisions by 68 percent. Construction begins: 2007 | Completion: 2009 | Cost: $13.5 million
  • SR 161 Rebuild, Clear Lake North Road, Eatonville - Realign and widen the roadway to reduce collisions by 56 percent. Construction begins: 2010 | Completion: 2011  | Cost: $3 million
  • SR 704 New Highway, Lakewood/Spanaway - Builds six miles of new four-lane highway that will directly connect the I-5 corridor with the mid-county of Pierce. Construction begins: 2007 | Completion: 2009 | Cost: $15 million* | * $15 million is funded from the gas tax; $15 million is funded from the “nickel” package and $7.2 is from federal funds.
  • SR 167/SR 410, Sumner - Install new cable guardrail in the median to reduce head-on collisions by 10 percent. Construction begins: 2006 | Completion: 2006 | Cost: $.5 million
  • SR 410, Sumner - Install new cable guardrail in the median to reduce head-on collisions by 17 percent. Construction begins: 2006 | Completion: 2006 | Cost: $.3 million

Snohomish County Project Highlights
  • SR 9 CorridorMarsh Road Intersection - Reduce accidents by 25 percent by adding turn lanes. Construction begins: 2008 | Completion: 2008 | Cost: $4 million
  • SR 9 Corridor - Pilchuck Creek Bridge - Replace 75-year-old bridge. Construction begins: 2011 | Completion: 2012 | Cost: $6 million
  • SR 9 Corridor - Seven Intersections - At SR 96, SR 92, Hewitt Ave., Soper Hill Road/Lundeen Parkway, SR 528, 84th St. NE, and SR 531. New through lanes and turn lanes, new signals. Reduce collisions by 12 percent. Construction begins: 2010 | Completion: 2012 | Cost: $ 123 million.
  • I-5: Lynnwood at SR 525 - Improves access from southbound I-5 to Lynnwood by building a new off-ramp. Construction begins: 2010 | Completion: 2011 | Cost: $18.2 million.
  • I-5: 196th (SR 524) at Alderwood Mall - Eliminates a chokepoint on southbound I-5 caused by cars merging from SR 524 and I-405 and exiting to 196th Street. Construction begins: 2010 | Completion: 2012 | Cost: $44 million.
  • I-5: Smokey Point Interchange at 172nd in Arlington - Continues current work by building a ramp to connect westbound 172nd Street to southbound I-5 and improving all other ramps. Construction begins: 2009 | Completion: 2010 | Cost: $17.8 million.
  • I-5: 41st Street Interchange, Everett - Eliminates a major chokepoint on I-5 by building a new interchange. Construction begins: 2007 | Completion: 2009 | Cost: $40.4 million.
  • I-5: SR 532 Corridor, Camano Island to I-5. Eliminate choke points and increase safety by improving intersections and consolidating business driveways. Construction begins: 2011 | Completion: 2013 | Cost: $51.3 million.
  • SR 532 - Gen. Mark Clark Memorial Bridge - Stanwood area | Construction begins: 2010 | Completion: 2011 | Cost: $18 million.
  • SR 529 - Ebey Slough Bridge - Everett  | Construction begins: 2008 | Completion: 2009 | Cost: $28 million.
  • Seismic Upgrades On Bridges throughout Snohomish County - Make bridges safer in the event of an earthquake. This is part of a larger program to make seismic improvements to bridges across western Washington.
  • Safety Work - Adds rumble strips, guardrails and removes objects threatening to kill or injure drivers who run-off-the-road on US 2, and State Routes 9, 92, 203, 522, 525, 530 and 534. Reduces-run-off-the-road accidents by 30% and reduces severity of crashes. These projects will be carried out from 2007 to 2010.



Paid for by Washington Defense PAC
16147 NE 112th Street, Redmond WA 98052


© 2005 Washington Defense.
A project of the Northwest Progressive Institute.
Fighting to improve Washington State's quality of life.
YOUR INVESTMENT IN:   SAFER ROADS | BETTER FERRIES | EARTHQUAKE-RESISTANT BRIDGES | IMPROVED HIGHWAYS | JOBS
NO ON I-912
Support safer roads - Vote NO on Initiative 912.